واترز
![](https://www.zistaco.com/wp-content/uploads/2025/01/Waters-1-1.jpg)
OEM P/N | Agilent P/N | Description | Ref |
---|---|---|---|
700005499 | MV-W-700005499 | 2690LCD Assembly | 1 |
70000239 | MV-W-70000239/MV-X-700000239 | Syringe Drive Assembly | 2 |
WAT270328 | MV-W-WAT270328 | 2695 Vial Carousels, set of 5 | 3 |
WAT270922 | MV-W-WAT270922 | Drive, Floppy Disk, 3.5 1.44mb | 4 |
WAT270927 | MV-W-WAT270927/MV-X-WAT2709 27 | 2690 GPV Assembly | 5 |
WAT270926 | MV-W-WAT270926/MV-X-WWAT270926 | Seal Wash Pump | 6 |
WAT270965 | MV-W-WAT270965 | Prime/VentValve | 7 |
700001031 | MV-W-700001031/MV-X-700001031 | Plunger Drive w/ Seal Wash | 8 |
WAT270916 | MV-W-WAT270916 | Keypad Assembly, PCB 2690 | 9 |
700004465 | MV-W-700004465 | Keypad Assembly e2695 | |
WAT035190 | MV-W-WAT035190 | Pre-column/Inline Filter | 10 |
WAT077343 | MV-W-WAT077343 | Syringe 25ul | 11 |
WAT073109 | MV-W-WAT073109 | Syringe 250ul (standard) | |
WAT077342 | MV-W-WAT077342 | Syringe 2500ul |
![](https://www.zistaco.com/wp-content/uploads/2025/01/Waters-2-1.jpg)
OEM P/N | Agilent P/N | Description | Ref |
---|---|---|---|
WAT270915 | MV-W-WAT270915/MV-X-WAT270915 | 269x CPU PCB | 1 |
700004462 | MV-W-700004462/MV-X-700004462 | Assy, PCB, CPU (with Ethernet port) | |
441000454 | MV-W-441000454 | Transducer Y-Cable Assembly, CPU to Pumps | 2 |
WAT270895 | MV-W-WAT270895 | Power Switch Assembly | 3 |
WAT080443 | MV-W-WAT080443 | Battery | 4 |
WAT270919 | MV-W-WAT270919/MV-X-WAT270919 | Plunger Driver PCB | 5 |
700001031 | MV-W-700001031/MV-X-700001031 | Plunger Drive w/Seal Wash | 6 |
WAT270966 | MV-W-WAT270966 | Pressure Transducer | 7 |
WAT270909 | MV-W-WAT270909 | Fan, Solvent Compartment (not visible) | 8 |
WAT270906 | MV-W-WAT270906 | Cable, CPU to Sample Transducer | 9 |
![](https://www.zistaco.com/wp-content/uploads/2025/01/Waters-3-1.jpg)
OEM P/N | Agilent P/N | Description | Ref |
---|---|---|---|
WAT270920 | MV-W-WAT270920 | Assy, PCB Column Heater Interconnect | 1 |
WAT045438 | MV-W-WAT045438/MV-X-WAT045438 | High Pressure Valve Assembly (V1 and V2) | 2 |
4150000170 | MV-W-4150000170 | Valve Housing HPMV Molded | |
700002789 | MV-W-700002789/MV-X-700002789 | Phase II Injector Assembly-Rebuilt | 3 |
WAT270927 | MV-W-WAT270927/MV-X-WAT270927 | 2690 GPV Assembly | 4 |
700011709 | MV-W-700011709 | Degasser Chamber | 5 |
700001352 | MV-W-700001352/MV-1-9000-1471 | Degasser Pump | 6 |
700002511 | MV-W-700002511/MV-X-700002511 | Degasser Control Board | 7 |
430001194 | MV-W-430001194 | Sample Loop SS Tubing | 8 |
WAT078800 | MV-W-WAT078800 | Valve, Solenoid (V4) | 9 |
700001229 | MV-W-700001229 | Valve, Solenoid (V3) | 10 |
WAT078979 | MV-W-WAT078979/MV-X-WAT078979 | Needle Wash Pump | 11 |
![](https://www.zistaco.com/wp-content/uploads/2025/01/Waters-4-1.jpg)
OEM P/N | Agilent P/N | Description | Ref |
---|---|---|---|
700000239 | MV-W-700000239/MV-X-700000239 | Syringe Drive Assembly | 1 |
WAT077343 | MV-W-WAT077343 | Syringe 25ul | 2 |
WAT073109 | MV-W-WAT073109 | Syringe 250ul (standard) | |
WAT077342 | MV-W-WAT077342 | Syringe 2500ul | |
WAT073210 | MV-W-WAT073210 | Syringe Seal Kit (Obsolete w/o Repleacment) | 3 |
WAT072055 | MV-W-WAT072055 | Syringe Clamp Knurled Nut | 4 |
![](https://www.zistaco.com/wp-content/uploads/2025/01/Waters-5-1.jpg)
OEM P/N | Agilent P/N | Description | Ref |
---|---|---|---|
700001030 | EPO | PUMPTRAY,complete | 1 |
WAT270919 | MV-W-WAT270919/MV-X-WAT270919 | Plunger Driver PCB,rebuill (not shown) | 2 |
700001031 | MV-W-700001031/MV-X-700001031 | Plunger Drivew/ Seal Wash- Rebuilt | 3 |
WAT270963 | MV-W-WAT2709E3 | Manifold (torpedo front) | 4 |
WAT270964 | MV-W-WAT270964 | Nut,Head | 5 |
WAT270965 | MV-W-WATI7096S | Prime/Vent Vatve | 6 |
WAT270926 | MV-W-WAT270926/MV-W-WAT2 70926 | Seal Wash Pump | 7 |
WAT035190 | MV-W-WAT035190 | Pre-column/lnline Filter Assembly | 8 |
WAT088084 | MV-W-WAT088084 | lnline Filter insert | |
WAT270966 | MV-WWAT270966/MV-X-WAT270966 | Pressure Transducer | 9 |
700002332 | MV-W-700002332 | Check Valve Housing | 10 |
WAT270941 | MV-W-WAT27094 1 | CheckValveCartri es | |
WAT270927 | MV-W-WAT270927/MV-X- WAT270927 | 2690GPVAssembly (notshown) | 11 |
WAT270898 | MV-W-WAT270898 | Cable Plun erDriverMolor | 12 |
WAT271169 | EPO | Garter spring (not shown) | 13 |
![](https://www.zistaco.com/wp-content/uploads/2025/01/Waters-6-1.jpg)
OEM P/N | Agilent P/N | Description | Ref |
---|---|---|---|
WAT270963 | MV-W-WAT270963 | Manifold (Torpedo front ) | 1 |
WAT270964 | MV-W-WAT 270964 | Nut,Head | 2 |
WAT270959 | MV-W-WAT270959 | Plunger/Piston | 3 |
WAT270938 | MV-W-WAT270938 | Plune.erSea l 2/nlto | 4 |
WAT270939 | MV-W-WAT 270939 | Head Face Seals4/p | 5 |
WAT270940 | MV-W-WAT270940 | Wash Tube Seals4/n'-'o.fboth sides,clear | 6 |
WAT271017 | MV-W-WAT 271017 | SealWash Face Seal | 7 |
WAT271020 | MV-W-WAT271020 | Washer Plu""er | 8 |
WAT270988 | MV-W-WAT270988 | Tubirg.SealWash PTFE {not shown} | 9 |
WAT039803 | MV-W-WAT039803 | Tool SealExtractionl not shownl | 10 |
![](https://www.zistaco.com/wp-content/uploads/2025/01/Waters.jpg)